Usage Statistics for members.troop1bolton.org

Summary Period: March 2010
Generated 26-Mar-2010 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 177
Total Files 85
Total Pages 112
Total Visits 93
Total KBytes 304
Total Unique Sites 40
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 9
Hits per Day 7 16
Files per Day 3 8
Pages per Day 4 10
Sites per Day 1 12
Visits per Day 3 10
KBytes per Day 12 100
Hits by Response Code
Code 200 - OK 48.02% 85
Code 404 - Not Found 51.98% 92

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.56% 1 1.18% 1 0.89% 1 1.08% 1 2.50% 1 0.19%
2 8 4.52% 4 4.71% 5 4.46% 3 3.23% 5 12.50% 8 2.73%
3 7 3.95% 4 4.71% 5 4.46% 5 5.38% 4 10.00% 18 6.03%
4 6 3.39% 4 4.71% 4 3.57% 2 2.15% 4 10.00% 5 1.75%
5 16 9.04% 6 7.06% 9 8.04% 4 4.30% 7 17.50% 18 5.91%
6 4 2.26% 2 2.35% 3 2.68% 3 3.23% 3 7.50% 4 1.37%
7 15 8.47% 8 9.41% 10 8.93% 5 5.38% 6 15.00% 20 6.69%
8 6 3.39% 2 2.35% 3 2.68% 3 3.23% 3 7.50% 7 2.36%
9 3 1.69% 2 2.35% 2 1.79% 2 2.15% 3 7.50% 3 0.87%
10 6 3.39% 2 2.35% 4 3.57% 4 4.30% 4 10.00% 7 2.36%
11 4 2.26% 1 1.18% 2 1.79% 2 2.15% 4 10.00% 5 1.67%
12 11 6.21% 7 8.24% 7 6.25% 7 7.53% 10 25.00% 16 5.20%
13 12 6.78% 8 9.41% 9 8.04% 9 9.68% 12 30.00% 16 5.39%
14 12 6.78% 7 8.24% 10 8.93% 10 10.75% 12 30.00% 12 3.81%
15 2 1.13% 1 1.18% 1 0.89% 1 1.08% 2 5.00% 2 0.68%
16 16 9.04% 8 9.41% 10 8.93% 5 5.38% 6 15.00% 100 32.83%
17 5 2.82% 3 3.53% 3 2.68% 3 3.23% 4 10.00% 5 1.55%
18 5 2.82% 2 2.35% 3 2.68% 3 3.23% 4 10.00% 11 3.76%
19 13 7.34% 7 8.24% 8 7.14% 8 8.60% 10 25.00% 13 4.30%
20 5 2.82% 2 2.35% 3 2.68% 3 3.23% 4 10.00% 6 1.86%
21 7 3.95% 1 1.18% 4 3.57% 4 4.30% 6 15.00% 10 3.16%
22 3 1.69% 0 0.00% 1 0.89% 1 1.08% 3 7.50% 5 1.49%
23 3 1.69% 1 1.18% 1 0.89% 1 1.08% 3 7.50% 4 1.18%
24 6 3.39% 2 2.35% 4 3.57% 4 4.30% 5 12.50% 7 2.36%
25 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 2 0.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.13% 0 1 1.18% 0 2 1.79% 0 2 0.68%
1 0 5 2.82% 0 1 1.18% 0 2 1.79% 0 7 2.17%
2 0 2 1.13% 0 1 1.18% 0 2 1.79% 0 2 0.68%
3 0 6 3.39% 0 3 3.53% 0 4 3.57% 0 6 2.05%
4 0 11 6.21% 0 7 8.24% 0 8 7.14% 0 9 3.12%
5 0 2 1.13% 0 1 1.18% 0 2 1.79% 0 2 0.69%
6 0 2 1.13% 0 0 0.00% 0 1 0.89% 0 3 0.99%
7 0 8 4.52% 0 3 3.53% 0 5 4.46% 0 9 3.04%
8 0 7 3.95% 0 3 3.53% 0 5 4.46% 0 8 2.55%
9 0 3 1.69% 0 2 2.35% 0 2 1.79% 0 3 0.87%
10 0 18 10.17% 0 12 14.12% 0 12 10.71% 1 27 8.85%
11 0 8 4.52% 0 1 1.18% 0 1 0.89% 1 17 5.56%
12 0 7 3.95% 0 4 4.71% 0 5 4.46% 0 7 2.24%
13 0 7 3.95% 0 0 0.00% 0 1 0.89% 0 11 3.48%
14 0 11 6.21% 0 3 3.53% 0 5 4.46% 1 14 4.53%
15 0 5 2.82% 0 1 1.18% 0 2 1.79% 0 7 2.17%
16 0 17 9.60% 0 13 15.29% 0 13 11.61% 1 19 6.34%
17 0 22 12.43% 0 19 22.35% 0 20 17.86% 4 105 34.50%
18 0 3 1.69% 0 0 0.00% 0 1 0.89% 0 5 1.49%
19 0 13 7.34% 0 6 7.06% 0 7 6.25% 1 13 4.42%
20 0 5 2.82% 0 1 1.18% 0 2 1.79% 0 7 2.17%
21 0 3 1.69% 0 1 1.18% 0 3 2.68% 0 9 3.08%
22 0 7 3.95% 0 2 2.35% 0 5 4.46% 0 9 2.85%
23 0 3 1.69% 0 0 0.00% 0 2 1.79% 0 5 1.49%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 78 44.07% 43 14.08% /
2 6 3.39% 38 12.51% /webalizer/
3 1 0.56% 84 27.73% /webalizer/usage_200910.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.56% 84 27.73% /webalizer/usage_200910.html
2 78 44.07% 43 14.08% /
3 6 3.39% 38 12.51% /webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 78 44.07% 59 89.39% /
2 6 3.39% 6 9.09% /webalizer/
3 1 0.56% 1 1.52% /webalizer/usage_200910.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 78 44.07% 59 89.39% /
2 6 3.39% 6 9.09% /webalizer/
3 1 0.56% 1 1.52% /webalizer/usage_200910.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 30 16.95% 21 24.71% 24 7.87% 4 4.30% pat-80.ds.39.221.67.in-addr.arpa
2 22 12.43% 10 11.76% 113 37.25% 10 10.75% llf320066.crawl.yahoo.net
3 22 12.43% 10 11.76% 47 15.44% 10 10.75% spider23.yandex.ru
4 18 10.17% 0 0.00% 27 8.94% 0 0.00% crawl-5c.cuil.com
5 9 5.08% 0 0.00% 14 4.47% 0 0.00% 124.115.6.10
6 5 2.82% 5 5.88% 3 0.95% 5 5.38% 124.115.1.59
7 5 2.82% 1 1.18% 7 2.17% 5 5.38% static-208-80-193-38.as13448.com
8 4 2.26% 4 4.71% 2 0.76% 4 4.30% 124.115.1.60
9 4 2.26% 4 4.71% 2 0.76% 4 4.30% 124.115.1.61
10 4 2.26% 4 4.71% 2 0.76% 4 4.30% 124.115.1.66
11 4 2.26% 4 4.71% 2 0.76% 4 4.30% 124.115.10.193
12 4 2.26% 1 1.18% 5 1.67% 4 4.30% static-208-80-193-27.as13448.com
13 3 1.69% 3 3.53% 2 0.57% 3 3.23% 124.115.1.62
14 3 1.69% 3 3.53% 2 0.56% 3 3.23% static-208-80-193-30.as13448.com
15 3 1.69% 3 3.53% 2 0.56% 3 3.23% static-208-80-193-37.as13448.com
16 3 1.69% 3 3.53% 2 0.56% 3 3.23% static-208-80-193-39.as13448.com
17 2 1.13% 0 0.00% 3 0.99% 1 1.08% c-76-19-120-70.hsd1.ma.comcast.net
18 2 1.13% 0 0.00% 3 0.99% 1 1.08% msnbot-207-46-199-45.search.msn.com
19 2 1.13% 0 0.00% 3 0.99% 1 1.08% msnbot-207-46-199-55.search.msn.com
20 2 1.13% 0 0.00% 3 0.99% 1 1.08% msnbot-207-46-204-178.search.msn.com
21 2 1.13% 0 0.00% 3 0.99% 1 1.08% msnbot-207-46-204-243.search.msn.com
22 2 1.13% 1 1.18% 2 0.68% 2 2.15% static-208-80-193-1.as13448.com
23 2 1.13% 1 1.18% 2 0.68% 2 2.15% static-208-80-193-28.as13448.com
24 2 1.13% 0 0.00% 3 0.99% 2 2.15% static-208-80-193-33.as13448.com
25 2 1.13% 0 0.00% 3 0.99% 2 2.15% static-208-80-193-35.as13448.com
26 2 1.13% 1 1.18% 2 0.68% 2 2.15% static-208-80-193-40.as13448.com
27 1 0.56% 1 1.18% 6 2.09% 1 1.08% 217.65.8.94
28 1 0.56% 0 0.00% 2 0.50% 1 1.08% 66.96.251.72.volumedrive.com
29 1 0.56% 0 0.00% 2 0.50% 1 1.08% adsl-99-68-16-92.dsl.lsan03.sbcglobal.net
30 1 0.56% 0 0.00% 2 0.50% 1 1.08% bot.linguee.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 12.43% 10 11.76% 113 37.25% 10 10.75% llf320066.crawl.yahoo.net
2 22 12.43% 10 11.76% 47 15.44% 10 10.75% spider23.yandex.ru
3 18 10.17% 0 0.00% 27 8.94% 0 0.00% crawl-5c.cuil.com
4 30 16.95% 21 24.71% 24 7.87% 4 4.30% pat-80.ds.39.221.67.in-addr.arpa
5 9 5.08% 0 0.00% 14 4.47% 0 0.00% 124.115.6.10
6 5 2.82% 1 1.18% 7 2.17% 5 5.38% static-208-80-193-38.as13448.com
7 1 0.56% 1 1.18% 6 2.09% 1 1.08% 217.65.8.94
8 4 2.26% 1 1.18% 5 1.67% 4 4.30% static-208-80-193-27.as13448.com
9 2 1.13% 0 0.00% 3 0.99% 1 1.08% c-76-19-120-70.hsd1.ma.comcast.net
10 2 1.13% 0 0.00% 3 0.99% 1 1.08% msnbot-207-46-199-45.search.msn.com

Top 6 of 7 Total Referrers
# Hits Referrer
1 155 87.57% - (Direct Request)
2 4 2.26% http://www.google.com
3 4 2.26% http://www.msn.com
4 3 1.69% http://www.yahoo.com
5 1 0.56% http://troop1bolton.org/archives/category/bottles-and-cans-procedures
6 1 0.56% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% педагогических

Top 15 of 46 Total User Agents
# Hits User Agent
1 24 13.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 22 12.43% Yandex/1.01.001 (compatible; Win16; I)
3 18 10.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 12 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 12 6.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 10 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 10 5.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 9 5.08% Sosospider+(+http://help.soso.com/webspider.htm)
9 3 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
10 2 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
11 2 1.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 0.56% ;
13 1 0.56% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
14 1 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; PeoplePal 3.0; PeoplePal 6.1)
15 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322; SpamBlocker

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 66 37.29% 19 22.35% 82 26.86% Commercial (com)
2 34 19.21% 25 29.41% 34 11.09% Unresolved/Unknown
3 30 16.95% 21 24.71% 24 7.87% Address Routing (arpa)
4 25 14.12% 10 11.76% 118 38.74% Network (net)
5 22 12.43% 10 11.76% 47 15.44% Russian Federation


Generated by Webalizer Version 2.20